One check costs a fraction of one rejected crate. Start free, scale when the team relies on it.
Kick the tyres on a real delivery.
For a single shop, café, or kitchen.
Built for busy receiving teams.
Wholesalers, chains, multi-site operators.
Overage · Starter €0.20/check · Pro €0.10/check · Enterprise — included
| Feature | Trial | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly checks | 20 total | 100 | 1,000 | Unlimited |
| Users | 3 | 5 | Unlimited | Unlimited |
| Custom quality standards | — | ✓ | ✓ | ✓ |
| Per-supplier standards | — | — | ✓ | ✓ |
| CSV export | — | — | ✓ | ✓ |
| Supplier-shareable reports | — | — | ✓ | ✓ |
| REST API + webhooks | — | — | — | ✓ |
| SSO (SAML / OIDC) | — | — | — | ✓ |
| Multi-site / multi-org | — | — | — | ✓ |
| Data Processing Agreement | — | — | On request | ✓ |
| Support | Priority | Dedicated |
We'll let you know ahead of time. Overage is €0.20 per additional check on Starter and €0.10 on Pro — or upgrade tier any time and the change is prorated.
Yes. Upgrade or downgrade any time. Annual customers can switch mid-year and we'll prorate.